BAILLIE GIFFORD & CO
BAILLIE GIFFORD & CO is based out of EDINBURGH, X0. Their last reported 13F filing for 2020-12-31 included $179,683,698,000 in managed 13F securities and a top 10 holdings concentration of 45.34%. BAILLIE GIFFORD & CO's largest holding is Tesla Inc with shares held of 27,304,170 with total value $19,267,733,000. BAILLIE GIFFORD & CO has met the qualifications for inclusion in our system.
| Quarter | # of Investments | Portofolio Value (Million USD) |
|---|
Current Quarter | 2020-12-31 | 1030 | 179,683 | Previous Quarter | 2020-09-30 | 824 | 2,147,483 |
New Buys
| Ticker | Name | Shares | Value | Total Asset Value % |
|---|
| TSLA | Tesla Inc | 27,304,170 | $19,267,733,000 | 10.72% |
| AMZN | Amazon.Com | 3,197,240 | $10,413,187,000 | 5.80% |
| MELI | MercadoLibre | 4,751,724 | $7,960,183,000 | 4.43% |
| ILMN | Illumina | 19,834,762 | $7,338,863,000 | 4.08% |
| SPOT | Spotify Technology SA | 20,795,970 | $6,543,660,000 | 3.64% |
| SHOP | Shopify 'A' | 5,724,739 | $6,480,118,000 | 3.61% |
| BABA | Alibaba Group Holding Sponsored ADR | 25,069,408 | $5,834,403,000 | 3.25% |
| NIO | NIO Inc ADR | 107,907,768 | $5,259,424,000 | 2.93% |
| PDD | Pinduoduo Inc ADR | 25,369,450 | $4,507,391,000 | 2.51% |
| NFLX | Netflix Inc | 8,121,618 | $4,391,603,000 | 2.44% |
2020-12-31 13F Holdings Details
| Stock |
Sector |
Shares Held |
Market Value |
% of Portfolio |
Previous % of Portfolio |
Rank |
Change in Shares |
% Change in Shares |